Fee Structure | Two Giraffes Bilingual School Vihiga Road, Kileleshwa | 2024 / 2025 | |||
---|---|---|---|---|---|
New familly registration fees | 15 000 KES | ||||
Sibling discount | 5% | ||||
Fees | 6 months - 4 years | 4 Years - 6 Years |
|||
5 half days/Week | 5 full days/week | 3 half days/Week | 3 full days/week | 5 full days/week | |
Term 1 | 140,000 KES | 155,000 KES | 84,000 KES | 93,000 KES | 180,000 KES |
Term 2 | 110,000 KES | 120,000 KES | 66,000 KES | 72,000 KES | 140,000 KES |
Term 3 | 110,000 KES | 120,000 KES | 66,000 KES | 72,000 KES | 140,000 KES |
Annual | 342,000 KES | 375,250 KES | 205,200 KES | 225,150 KES | 437,000 KES |
Extended Care | Morning 07:00 - 08:30 AM | Afternoon 03:30 - 06:00 PM | Morning & Afternoon | ||
Monthly | 10,000 KES | 20,000 KES | 25,000 KES | ||
Arrival | 08:30 AM | ||||
Half day departure | 12:00 PM | ||||
Full day departure | 03:30 PM | ||||
* Payments can be done via Cheques or Bank transfer to: Bank Name: NCBA Bank Address: Mara Rd. Upper-hill, P.O Box 44599-00100, Nairobi Kenya - Swift Code: CBAFKENX Bank/Branch Code: 07000 Branch Name: Upper hill Account Number: 3141450038 Account Name: Two Giraffes Bilingual Crèche * Mpesa: Paybill Number: 880100 Account Number: 3141450038 |
Reach Out
We look forward to welcoming your family into our vibrant community.
We’re here to answer your questions and guide you through the admission process. Whether you’re looking for more information or want to schedule a school tour, our friendly team is ready to assist you. Reach out to us today to take the first step toward an enriching educational journey for your child.