Fee Structure | Two Giraffes Bilingual School Vihiga Road, Kileleshwa | 2025 / 2026 | |||
---|---|---|---|---|---|
New familly registration fees | 17 000 KES | ||||
Sibling discount | 5% | ||||
Fees | 1 year - 4 years | 4 Years - 6 Years |
|||
5 half days/Week | 5 full days/week | 3 half days/Week | 3 full days/week | 5 full days/week | |
Term 1 | 147,000 KES | 162,750 KES | 88,200 KES | 97,650 KES | 189,000 KES |
Term 2 | 115,500 KES | 126,000 KES | 69,300 KES | 75,600 KES | 147,000 KES |
Term 3 | 115,500 KES | 126,000 KES | 69,300 KES | 75,600 KES | 147,000 KES |
Annual | 359,100 KES | 394,013 KES | 215,460 KES | 236,408 KES | 458,850 KES |
Extended Care | Morning 07:00 - 08:30 AM | Afternoon 03:30 - 06:00 PM | Morning & Afternoon | ||
Monthly | 11,000 KES | 22,000 KES | 27,500 KES | ||
Arrival | 08:30 AM | ||||
Half day departure | 12:00 PM | ||||
Full day departure | 03:30 PM | ||||
* Payments can be done via Cheques or Bank transfer to: Bank Name: NCBA Bank Address: Mara Rd. Upper-hill, P.O Box 44599-00100, Nairobi Kenya - Swift Code: CBAFKENX Bank/Branch Code: 07000 Branch Name: Upper hill Account Number: 3141450038 Account Name: Two Giraffes Bilingual Crèche * Mpesa: Paybill Number: 880100 Account Number: 3141450038 |
Fees are due in full before the beginning of each term.
A 10% late penalty fee will be applied to invoices past 30 days.
Fees are non-refundable unless the child misses more than half of the term for the following reasons:
– Moving out of the country
– A medical condition preventing the child from attending school
Reach Out
We look forward to welcoming your family into our vibrant community.
We’re here to answer your questions and guide you through the admission process. Whether you’re looking for more information or want to schedule a school tour, our friendly team is ready to assist you. Reach out to us today to take the first step toward an enriching educational journey for your child.